Can anyone help me with the BANUELOS family tree?  I have many Banuelos cousins that share a common GGF from the Huejucar and Zacatecas area.   My mother's maternal grandmother was Maria Vicenta Banuelos born Abt. 1840 and reportedly lived to be 100+ years old.
Descendants of Jesus Banuelos
	1  	Jesus Banuelos	1820 -
..		+Rafaela de Leon Gomes
........	2  	Santos Banuelos	1850 -
............		+Leonides Quejada	1850 -
...................	3  	Ysaac Banuelos, Sr.	1881 -
.......................		+Teodora Flores	1882 - 1956
...................	3  	Santiago Banuelos	1880 -
...................	3  	Alejandro de Jesus Banuelos	1872 -
...................	3  	Julio Banuelos	1882 -
...................	3  	Trinidad Banuelos	1883 -
...................	3  	Gumecindo Banuelos	1873 -
...................	3  	Ramona Banuelos	1885 -
...................	3  	Elena Banuelos	1885 -
...................	3  	Monico Banuelos	1874 -
........	2  	Maria Vicenta Banuelos	1840 - 1915
............		+Jose Manuel Villaneda	1840 - 1900
...................	3  	Tiburcia Villaneda	1872 - 1947
.......................		+Jorge Carlos	1871 - 1921
...................	3  	Miguel Villaneda	1867 - 1900
........	2  	Francisco BANUELOS
		*2nd Wife of Jesus Banuelos:
..		+Josefa del Real
........	2  	Claro Banuelos	1863 - 1978

my e-mail address